How Much Is South Korean Money Worth
How to convert South Korean Won to US Dollar
1
Input your amount
Simply type in the box how much you want to convert.
2
Choose your currencies
Click on the dropdown to select KRW in the first dropdown as the currency that you want to convert and USD in the second drop down as the currency you want to convert to.
3
That's it
Our currency converter will show you the current KRW to USD rate and how it's changed over the past day, week or month.
Are you overpaying your bank?
Banks often advertise free or low-cost transfers, but add a hidden markup to the exchange rate. Wise gives you the real, mid-market, exchange rate, so you can make huge savings on your international money transfers.
Compare us to your bank Send money with Wise

Conversion rates South Korean Won / US Dollar | |
---|---|
1 KRW | 0.00084 USD |
5 KRW | 0.00422 USD |
10 KRW | 0.00845 USD |
20 KRW | 0.01690 USD |
50 KRW | 0.04224 USD |
100 KRW | 0.08449 USD |
250 KRW | 0.21122 USD |
500 KRW | 0.42244 USD |
1000 KRW | 0.84488 USD |
2000 KRW | 1.68976 USD |
5000 KRW | 4.22440 USD |
10000 KRW | 8.44880 USD |
Conversion rates US Dollar / South Korean Won | |
---|---|
1 USD | 1183.60000 KRW |
5 USD | 5918.00000 KRW |
10 USD | 11836.00000 KRW |
20 USD | 23672.00000 KRW |
50 USD | 59180.00000 KRW |
100 USD | 118360.00000 KRW |
250 USD | 295900.00000 KRW |
500 USD | 591800.00000 KRW |
1000 USD | 1183600.00000 KRW |
2000 USD | 2367200.00000 KRW |
5000 USD | 5918000.00000 KRW |
10000 USD | 11836000.00000 KRW |
Top currencies
Euro | British Pound Sterling | US Dollar | Indian Rupee | Canadian Dollar | Australian Dollar | Swiss Franc | Mexican Peso | |
---|---|---|---|---|---|---|---|---|
Euro | 1 | 0.85780 | 1.15645 | 85.62360 | 1.43938 | 1.56235 | 1.05630 | 23.53160 |
British Pound Sterling | 1.16577 | 1 | 1.34820 | 99.82070 | 1.67804 | 1.82140 | 1.23141 | 27.43330 |
US Dollar | 0.86475 | 0.74173 | 1 | 74.04000 | 1.24465 | 1.35099 | 0.91340 | 20.34810 |
Indian Rupee | 0.01168 | 0.01002 | 0.01351 | 1 | 0.01681 | 0.01825 | 0.01234 | 0.27483 |
Beware of bad exchange rates. Banks and traditional providers often have extra costs, which they pass to you by marking up the exchange rate. Our smart tech means we're more efficient – which means you get a great rate. Every time.
Compare exchange rates
How Much Is South Korean Money Worth
Source: https://wise.com/us/currency-converter/krw-to-usd-rate?amount=1000
Posted by: floydandised.blogspot.com
0 Response to "How Much Is South Korean Money Worth"
Post a Comment